Usage Statistics for www.xn--jessicamller-klb.de

Summary Period: August 2012
Generated 14-Aug-2013 11:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2012
Total Hits 4828
Total Files 3948
Total Pages 3066
Total Visits 744
Total kB Files 1193549
Total kB In 0
Total kB Out 0
Total Unique Sites 506
Total Unique URLs 413
Total Unique Referrers 68
Total Unique User Agents 171
. Avg Max
Hits per Hour 6 587
Hits per Day 155 1258
Files per Day 127 1209
Pages per Day 98 1184
Visits per Day 24 49
kB Files per Day 38502 1081663
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3948
Code 206 - Partial Content 8
Code 304 - Not Modified 181
Code 403 - Forbidden 41
Code 404 - Not Found 650

Daily usage for August 2012

Daily Statistics for August 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 102 2.11% 77 1.95% 61 1.99% 49 6.59% 39 7.71% 12693 1.06% 0 0.00% 0 0.00%
2 266 5.51% 225 5.70% 89 2.90% 34 4.57% 22 4.35% 9490 0.80% 0 0.00% 0 0.00%
3 151 3.13% 130 3.29% 52 1.70% 23 3.09% 32 6.32% 5328 0.45% 0 0.00% 0 0.00%
4 54 1.12% 36 0.91% 20 0.65% 19 2.55% 22 4.35% 2530 0.21% 0 0.00% 0 0.00%
5 115 2.38% 98 2.48% 44 1.44% 21 2.82% 24 4.74% 2595 0.22% 0 0.00% 0 0.00%
6 81 1.68% 57 1.44% 38 1.24% 26 3.49% 27 5.34% 2184 0.18% 0 0.00% 0 0.00%
7 108 2.24% 90 2.28% 73 2.38% 11 1.48% 15 2.96% 2777 0.23% 0 0.00% 0 0.00%
8 93 1.93% 74 1.87% 34 1.11% 14 1.88% 12 2.37% 1345 0.11% 0 0.00% 0 0.00%
9 94 1.95% 75 1.90% 38 1.24% 20 2.69% 29 5.73% 2111 0.18% 0 0.00% 0 0.00%
10 66 1.37% 49 1.24% 38 1.24% 20 2.69% 24 4.74% 750 0.06% 0 0.00% 0 0.00%
11 1258 26.06% 1209 30.62% 1184 38.62% 27 3.63% 32 6.32% 1081663 90.63% 0 0.00% 0 0.00%
12 70 1.45% 45 1.14% 31 1.01% 25 3.36% 34 6.72% 1022 0.09% 0 0.00% 0 0.00%
13 136 2.82% 116 2.94% 67 2.19% 30 4.03% 28 5.53% 7175 0.60% 0 0.00% 0 0.00%
14 396 8.20% 350 8.87% 259 8.45% 37 4.97% 39 7.71% 13579 1.14% 0 0.00% 0 0.00%
15 69 1.43% 44 1.11% 32 1.04% 21 2.82% 25 4.94% 1161 0.10% 0 0.00% 0 0.00%
16 146 3.02% 65 1.65% 66 2.15% 32 4.30% 37 7.31% 1658 0.14% 0 0.00% 0 0.00%
17 52 1.08% 39 0.99% 26 0.85% 20 2.69% 15 2.96% 1331 0.11% 0 0.00% 0 0.00%
18 75 1.55% 53 1.34% 41 1.34% 25 3.36% 27 5.34% 1834 0.15% 0 0.00% 0 0.00%
19 185 3.83% 149 3.77% 143 4.66% 15 2.02% 14 2.77% 6179 0.52% 0 0.00% 0 0.00%
20 53 1.10% 38 0.96% 29 0.95% 16 2.15% 15 2.96% 1260 0.11% 0 0.00% 0 0.00%
21 145 3.00% 119 3.01% 79 2.58% 22 2.96% 22 4.35% 4965 0.42% 0 0.00% 0 0.00%
22 37 0.77% 21 0.53% 20 0.65% 13 1.75% 15 2.96% 526 0.04% 0 0.00% 0 0.00%
23 175 3.62% 151 3.82% 127 4.14% 24 3.23% 24 4.74% 6608 0.55% 0 0.00% 0 0.00%
24 95 1.97% 70 1.77% 67 2.19% 30 4.03% 27 5.34% 1237 0.10% 0 0.00% 0 0.00%
25 69 1.43% 57 1.44% 32 1.04% 20 2.69% 16 3.16% 2732 0.23% 0 0.00% 0 0.00%
26 198 4.10% 158 4.00% 152 4.96% 21 2.82% 23 4.55% 6523 0.55% 0 0.00% 0 0.00%
27 50 1.04% 34 0.86% 26 0.85% 20 2.69% 17 3.36% 977 0.08% 0 0.00% 0 0.00%
28 171 3.54% 125 3.17% 98 3.20% 38 5.11% 37 7.31% 3934 0.33% 0 0.00% 0 0.00%
29 129 2.67% 83 2.10% 36 1.17% 31 4.17% 46 9.09% 2787 0.23% 0 0.00% 0 0.00%
30 85 1.76% 57 1.44% 38 1.24% 27 3.63% 31 6.13% 2514 0.21% 0 0.00% 0 0.00%
31 104 2.15% 54 1.37% 26 0.85% 14 1.88% 22 4.35% 2083 0.17% 0 0.00% 0 0.00%

Hourly usage for August 2012

Hourly Statistics for August 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 177 3.67% 4 139 3.52% 2 63 2.05% 119 3688 0.31% 0 0 0.00% 0 0 0.00%
1 6 197 4.08% 4 153 3.88% 4 142 4.63% 227 7040 0.59% 0 0 0.00% 0 0 0.00%
2 2 62 1.28% 1 40 1.01% 1 32 1.04% 77 2379 0.20% 0 0 0.00% 0 0 0.00%
3 2 63 1.30% 1 41 1.04% 1 33 1.08% 62 1907 0.16% 0 0 0.00% 0 0 0.00%
4 2 64 1.33% 1 35 0.89% 0 24 0.78% 39 1204 0.10% 0 0 0.00% 0 0 0.00%
5 19 617 12.78% 18 587 14.87% 16 514 16.76% 9285 287824 24.11% 0 0 0.00% 0 0 0.00%
6 25 803 16.63% 23 732 18.54% 23 722 23.55% 25774 798986 66.94% 0 0 0.00% 0 0 0.00%
7 3 105 2.17% 2 76 1.93% 1 39 1.27% 48 1486 0.12% 0 0 0.00% 0 0 0.00%
8 2 75 1.55% 1 43 1.09% 0 28 0.91% 47 1458 0.12% 0 0 0.00% 0 0 0.00%
9 6 202 4.18% 4 135 3.42% 3 119 3.88% 186 5752 0.48% 0 0 0.00% 0 0 0.00%
10 3 96 1.99% 2 73 1.85% 1 42 1.37% 237 7357 0.62% 0 0 0.00% 0 0 0.00%
11 3 121 2.51% 2 91 2.30% 1 59 1.92% 91 2818 0.24% 0 0 0.00% 0 0 0.00%
12 5 157 3.25% 3 120 3.04% 2 64 2.09% 218 6766 0.57% 0 0 0.00% 0 0 0.00%
13 7 224 4.64% 5 185 4.69% 4 153 4.99% 247 7648 0.64% 0 0 0.00% 0 0 0.00%
14 12 378 7.83% 10 338 8.56% 8 264 8.61% 407 12621 1.06% 0 0 0.00% 0 0 0.00%
15 4 140 2.90% 3 111 2.81% 1 58 1.89% 124 3833 0.32% 0 0 0.00% 0 0 0.00%
16 3 104 2.15% 2 73 1.85% 1 45 1.47% 79 2447 0.21% 0 0 0.00% 0 0 0.00%
17 5 173 3.58% 4 151 3.82% 2 63 2.05% 244 7554 0.63% 0 0 0.00% 0 0 0.00%
18 11 349 7.23% 9 285 7.22% 7 236 7.70% 360 11159 0.93% 0 0 0.00% 0 0 0.00%
19 8 253 5.24% 6 192 4.86% 3 123 4.01% 311 9639 0.81% 0 0 0.00% 0 0 0.00%
20 3 96 1.99% 2 72 1.82% 1 55 1.79% 55 1720 0.14% 0 0 0.00% 0 0 0.00%
21 4 134 2.78% 3 106 2.68% 2 73 2.38% 73 2253 0.19% 0 0 0.00% 0 0 0.00%
22 4 124 2.57% 2 87 2.20% 1 52 1.70% 114 3546 0.30% 0 0 0.00% 0 0 0.00%
23 3 114 2.36% 2 83 2.10% 2 63 2.05% 80 2465 0.21% 0 0 0.00% 0 0 0.00%

Top 30 of 413 Total URLs
# Hits kB F kB In kB Out URL
1 1157 23.96% 1070875 89.72% 0 0.00% 0 0.00% /nicolassparks/pixlie/pixlie.php
2 230 4.76% 240 0.02% 0 0.00% 0 0.00% /
3 200 4.14% 331 0.03% 0 0.00% 0 0.00% /nicolassparks/bike.htm
4 109 2.26% 73 0.01% 0 0.00% 0 0.00% /nicolassparks/nicolassparks.htm
5 104 2.15% 416 0.03% 0 0.00% 0 0.00% /nicolassparks/
6 92 1.91% 265 0.02% 0 0.00% 0 0.00% /nicolassparks/home.htm
7 76 1.57% 38 0.00% 0 0.00% 0 0.00% /nicolassparks/banner.htm
8 45 0.93% 49 0.00% 0 0.00% 0 0.00% /testssi.shtml
9 38 0.79% 426 0.04% 0 0.00% 0 0.00% /logs/
10 38 0.79% 936 0.08% 0 0.00% 0 0.00% /testphp.php
11 30 0.62% 1482 0.12% 0 0.00% 0 0.00% /nicolassparks/nickname.htm
12 26 0.54% 477 0.04% 0 0.00% 0 0.00% /nicolassparks/bilder/feder.bmp
13 24 0.50% 683 0.06% 0 0.00% 0 0.00% /nicolassparks/bilder/nicolassparks_468x60.bmp
14 24 0.50% 93 0.01% 0 0.00% 0 0.00% /nicolassparks/work.htm
15 22 0.46% 151 0.01% 0 0.00% 0 0.00% /nicolassparks/about me.htm
16 22 0.46% 143 0.01% 0 0.00% 0 0.00% /nicolassparks/hobbys.htm
17 21 0.43% 6 0.00% 0 0.00% 0 0.00% /Datenspeicher/
18 21 0.43% 111 0.01% 0 0.00% 0 0.00% /nicolassparks/friends.htm
19 21 0.43% 159 0.01% 0 0.00% 0 0.00% /tdot.htm
20 20 0.41% 98 0.01% 0 0.00% 0 0.00% /nicolassparks/jfw.htm
21 20 0.41% 4 0.00% 0 0.00% 0 0.00% /tmp/
22 19 0.39% 4 0.00% 0 0.00% 0 0.00% /404.html
23 19 0.39% 2868 0.24% 0 0.00% 0 0.00% /logs/usage_201112.html
24 18 0.37% 17 0.00% 0 0.00% 0 0.00% /Datenspeicher/bilder/
25 18 0.37% 2816 0.24% 0 0.00% 0 0.00% /logs/usage_201111.html
26 18 0.37% 2770 0.23% 0 0.00% 0 0.00% /logs/usage_201201.html
27 18 0.37% 43 0.00% 0 0.00% 0 0.00% /nicolassparks/contact.htm
28 18 0.37% 361 0.03% 0 0.00% 0 0.00% /nicolassparks/pets.htm
29 17 0.35% 2624 0.22% 0 0.00% 0 0.00% /logs/usage_201202.html
30 16 0.33% 11 0.00% 0 0.00% 0 0.00% /Datenspeicher/bilder/About Me/

Top 10 of 413 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1157 23.96% 1070875 89.72% 0 0.00% 0 0.00% /nicolassparks/pixlie/pixlie.php
2 19 0.39% 2868 0.24% 0 0.00% 0 0.00% /logs/usage_201112.html
3 18 0.37% 2816 0.24% 0 0.00% 0 0.00% /logs/usage_201111.html
4 18 0.37% 2770 0.23% 0 0.00% 0 0.00% /logs/usage_201201.html
5 17 0.35% 2624 0.22% 0 0.00% 0 0.00% /logs/usage_201202.html
6 16 0.33% 2425 0.20% 0 0.00% 0 0.00% /logs/usage_201205.html
7 16 0.33% 2394 0.20% 0 0.00% 0 0.00% /logs/usage_201109.html
8 15 0.31% 2386 0.20% 0 0.00% 0 0.00% /logs/usage_201110.html
9 15 0.31% 2248 0.19% 0 0.00% 0 0.00% /logs/usage_201204.html
10 14 0.29% 2205 0.18% 0 0.00% 0 0.00% /logs/usage_201207.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 200 4.14% 178 24.62% /nicolassparks/bike.htm
2 230 4.76% 146 20.19% /
3 109 2.26% 98 13.55% /nicolassparks/nicolassparks.htm
4 1157 23.96% 49 6.78% /nicolassparks/pixlie/pixlie.php
5 38 0.79% 23 3.18% /logs/
6 104 2.15% 20 2.77% /nicolassparks/
7 92 1.91% 14 1.94% /nicolassparks/home.htm
8 38 0.79% 12 1.66% /testphp.php
9 76 1.57% 9 1.24% /nicolassparks/banner.htm
10 30 0.62% 9 1.24% /nicolassparks/nickname.htm

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 200 4.14% 175 24.27% /nicolassparks/bike.htm
2 230 4.76% 135 18.72% /
3 1157 23.96% 66 9.15% /nicolassparks/pixlie/pixlie.php
4 92 1.91% 50 6.93% /nicolassparks/home.htm
5 109 2.26% 43 5.96% /nicolassparks/nicolassparks.htm
6 104 2.15% 29 4.02% /nicolassparks/
7 38 0.79% 18 2.50% /logs/
8 38 0.79% 14 1.94% /testphp.php
9 30 0.62% 11 1.53% /nicolassparks/nickname.htm
10 76 1.57% 9 1.25% /nicolassparks/banner.htm

Top 30 of 506 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 478 9.90% 442 11.20% 18241 1.53% 0 0.00% 0 0.00% 4 0.54% 176.9.148.194
2 274 5.68% 272 6.89% 318055 26.65% 0 0.00% 0 0.00% 3 0.40% 81.209.177.202
3 221 4.58% 127 3.22% 3351 0.28% 0 0.00% 0 0.00% 80 10.75% 66.249.72.115
4 205 4.25% 204 5.17% 207968 17.42% 0 0.00% 0 0.00% 1 0.13% 81.209.177.95
5 202 4.18% 178 4.51% 7918 0.66% 0 0.00% 0 0.00% 2 0.27% 176.9.146.19
6 180 3.73% 179 4.53% 177126 14.84% 0 0.00% 0 0.00% 1 0.13% 81.209.177.203
7 165 3.42% 165 4.18% 149357 12.51% 0 0.00% 0 0.00% 1 0.13% 81.209.177.201
8 147 3.04% 147 3.72% 141200 11.83% 0 0.00% 0 0.00% 1 0.13% 81.209.177.189
9 133 2.75% 112 2.84% 5345 0.45% 0 0.00% 0 0.00% 1 0.13% 176.9.148.197
10 111 2.30% 108 2.74% 5663 0.47% 0 0.00% 0 0.00% 2 0.27% 5.9.20.44
11 99 2.05% 66 1.67% 4673 0.39% 0 0.00% 0 0.00% 62 8.33% 178.154.172.30
12 93 1.93% 80 2.03% 81334 6.81% 0 0.00% 0 0.00% 1 0.13% 81.209.177.145
13 90 1.86% 60 1.52% 72 0.01% 0 0.00% 0 0.00% 15 2.02% 95.108.150.235
14 81 1.68% 81 2.05% 4090 0.34% 0 0.00% 0 0.00% 1 0.13% 79.232.104.95
15 79 1.64% 79 2.00% 2092 0.18% 0 0.00% 0 0.00% 1 0.13% 80.187.201.88
16 69 1.43% 66 1.67% 2561 0.21% 0 0.00% 0 0.00% 1 0.13% 176.9.50.103
17 69 1.43% 40 1.01% 1014 0.08% 0 0.00% 0 0.00% 25 3.36% 66.249.72.42
18 68 1.41% 49 1.24% 4544 0.38% 0 0.00% 0 0.00% 1 0.13% 93.217.131.145
19 59 1.22% 1 0.03% 16 0.00% 0 0.00% 0 0.00% 28 3.76% 66.249.72.133
20 56 1.16% 56 1.42% 5726 0.48% 0 0.00% 0 0.00% 1 0.13% 178.9.53.66
21 47 0.97% 43 1.09% 523 0.04% 0 0.00% 0 0.00% 1 0.13% 92.72.34.93
22 44 0.91% 43 1.09% 508 0.04% 0 0.00% 0 0.00% 1 0.13% 217.117.205.182
23 44 0.91% 44 1.11% 584 0.05% 0 0.00% 0 0.00% 1 0.13% 89.245.225.138
24 42 0.87% 2 0.05% 10 0.00% 0 0.00% 0 0.00% 1 0.13% 46.51.148.101
25 30 0.62% 18 0.46% 166 0.01% 0 0.00% 0 0.00% 8 1.08% 66.249.71.217
26 29 0.60% 11 0.28% 203 0.02% 0 0.00% 0 0.00% 1 0.13% 92.231.114.63
27 27 0.56% 27 0.68% 417 0.03% 0 0.00% 0 0.00% 1 0.13% 80.187.107.158
28 26 0.54% 22 0.56% 29 0.00% 0 0.00% 0 0.00% 2 0.27% 46.4.121.36
29 24 0.50% 24 0.61% 2232 0.19% 0 0.00% 0 0.00% 1 0.13% 178.1.118.190
30 24 0.50% 10 0.25% 10 0.00% 0 0.00% 0 0.00% 10 1.34% 65.52.109.146

Top 10 of 506 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 274 5.68% 272 6.89% 318055 26.65% 0 0.00% 0 0.00% 3 0.40% 81.209.177.202
2 205 4.25% 204 5.17% 207968 17.42% 0 0.00% 0 0.00% 1 0.13% 81.209.177.95
3 180 3.73% 179 4.53% 177126 14.84% 0 0.00% 0 0.00% 1 0.13% 81.209.177.203
4 165 3.42% 165 4.18% 149357 12.51% 0 0.00% 0 0.00% 1 0.13% 81.209.177.201
5 147 3.04% 147 3.72% 141200 11.83% 0 0.00% 0 0.00% 1 0.13% 81.209.177.189
6 93 1.93% 80 2.03% 81334 6.81% 0 0.00% 0 0.00% 1 0.13% 81.209.177.145
7 478 9.90% 442 11.20% 18241 1.53% 0 0.00% 0 0.00% 4 0.54% 176.9.148.194
8 12 0.25% 11 0.28% 9429 0.79% 0 0.00% 0 0.00% 1 0.13% 109.84.0.127
9 202 4.18% 178 4.51% 7918 0.66% 0 0.00% 0 0.00% 2 0.27% 176.9.146.19
10 56 1.16% 56 1.42% 5726 0.48% 0 0.00% 0 0.00% 1 0.13% 178.9.53.66

Top 30 of 68 Total Referrers
# Hits Referrer
1 3564 73.82% - (Direct Request)
2 315 6.52% http://www.xn--jessicamller-klb.de/nicolassparks/pixlie/pixlie.php
3 236 4.89% http://xn--jessicamller-klb.de/nicolassparks/bike.htm
4 153 3.17% http://www.xn--jessicamller-klb.de/nicolassparks/nicolassparks.htm
5 109 2.26% http://www.google.de/imgres
6 54 1.12% http://www.xn--jessicamller-klb.de/nicolassparks/index.htm
7 36 0.75% http://xn--jessicamller-klb.de/nicolassparks/nickname.htm
8 33 0.68% http://xn--jessicamller-klb.de/nicolassparks/about me.htm
9 32 0.66% http://s1.kingsage.de/forum.php
10 31 0.64% http://www.nicolassparks.de/
11 20 0.41% http://www.xn--jessicamller-klb.de/nicolassparks/home.htm
12 19 0.39% http://www.xn--jessicamller-klb.de/nicolassparks/banner.htm
13 14 0.29% http://www.google.at/imgres
14 13 0.27% http://www.google.de/search
15 9 0.19% http://pisoni.dzaba.com/cefuroxime/cefuroxime-bulk-buying.html
16 9 0.19% http://tw.image.search.yahoo.com/images/view
17 8 0.17% http://xn--jessicamller-klb.de/nicolassparks/hobbys.htm
18 7 0.14% http://www.google.com/imgres
19 7 0.14% http://xn--jessicamller-klb.de/nicolassparks/pets.htm
20 6 0.12% http://whois.domaintools.com/nicolassparks.de
21 6 0.12% http://www.google.de/url
22 6 0.12% http://www.xn--jessicamller-klb.de/
23 5 0.10% http://gravatar.com/aureliaklonopin
24 5 0.10% http://gravatar.com/jarvislevitra
25 5 0.10% http://osio.jislaaik.com/catapres/appleton-catapres.html
26 5 0.10% http://www.google.at/search
27 5 0.10% http://xn--jessicamller-klb.de/
28 5 0.10% http://xn--jessicamller-klb.de/nicolassparks/friends.htm
29 4 0.08% http://auren.00go.com/paxil/paxil-reviews.html
30 4 0.08% http://biker.de/nicolassparks/profil

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% er6f
2 1 25.00% 2012
3 1 25.00% er 6f

Top 15 of 171 Total User Agents
# Hits User Agent
1 1051 21.77% netEstate NE Crawler (+http://www.sengine.info/)
2 882 18.27% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
3 332 6.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 264 5.47% Pixray-Seeker/1.1 (Pixray-Seeker; http://www.pixray.com/pixraybot; crawler@pixray.com)
5 207 4.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 158 3.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 136 2.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
8 111 2.30% User-Agent: Mozilla/5.0 (Ubuntu; X11; Linux x86_64; rv:8.0) Gecko/20100101 Firefox/8.0
9 104 2.15% Googlebot-Image/1.0
10 97 2.01% Mozilla/5.0 (Windows NT 5.1; rv:14.0) Gecko/20100101 Firefox/14.0.1
11 90 1.86% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 81 1.68% Mozilla/5.0 (Windows NT 6.0; rv:13.0) Gecko/20100101 Firefox/13.0.1
13 81 1.68% Mozilla/5.0 (Windows NT 6.1; rv:14.0) Gecko/20100101 Firefox/14.0.1
14 68 1.41% Mozilla/5.0 (X11; Linux i686) AppleWebKit/535.19 (KHTML, like Gecko) Ubuntu/12.04 Chromium/18.0.1025.168 Chrome/18.0.1025.168
15 68 1.41% Mozilla/5.0 (compatible; AhrefsBot/3.1; +http://ahrefs.com/robot/)

Usage by Location for August 2012

Top 30 of 36 Total Locations
# Hits Files kB F kB In kB Out Location
1 2008 41.59% 1873 47.44% 1117186 93.60% 0 0.00% 0 0.00% Germany
2 1583 32.79% 1298 32.88% 58719 4.92% 0 0.00% 0 0.00% Unresolved/Unknown
3 831 17.21% 447 11.32% 9808 0.82% 0 0.00% 0 0.00% United States
4 116 2.40% 82 2.08% 119 0.01% 0 0.00% 0 0.00% Russian Federation
5 71 1.47% 62 1.57% 3911 0.33% 0 0.00% 0 0.00% Ukraine
6 44 0.91% 43 1.09% 508 0.04% 0 0.00% 0 0.00% Luxembourg
7 36 0.75% 28 0.71% 1469 0.12% 0 0.00% 0 0.00% Austria
8 26 0.54% 20 0.51% 228 0.02% 0 0.00% 0 0.00% China
9 19 0.39% 19 0.48% 74 0.01% 0 0.00% 0 0.00% Brazil
10 15 0.31% 8 0.20% 232 0.02% 0 0.00% 0 0.00% Canada
11 15 0.31% 15 0.38% 160 0.01% 0 0.00% 0 0.00% Spain
12 8 0.17% 6 0.15% 177 0.01% 0 0.00% 0 0.00% Taiwan
13 7 0.14% 7 0.18% 8 0.00% 0 0.00% 0 0.00% Syria
14 6 0.12% 6 0.15% 199 0.02% 0 0.00% 0 0.00% France
15 6 0.12% 6 0.15% 7 0.00% 0 0.00% 0 0.00% Indonesia
16 5 0.10% 5 0.13% 6 0.00% 0 0.00% 0 0.00% Iran
17 3 0.06% 3 0.08% 3 0.00% 0 0.00% 0 0.00% Argentina
18 3 0.06% 3 0.08% 169 0.01% 0 0.00% 0 0.00% Bulgaria
19 3 0.06% 3 0.08% 169 0.01% 0 0.00% 0 0.00% Greece
20 3 0.06% 3 0.08% 169 0.01% 0 0.00% 0 0.00% Italy
21 3 0.06% 2 0.05% 5 0.00% 0 0.00% 0 0.00% Japan
22 3 0.06% 3 0.08% 3 0.00% 0 0.00% 0 0.00% Nigeria
23 1 0.02% 1 0.03% 1 0.00% 0 0.00% 0 0.00% United Arab Emirates
24 1 0.02% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Albania
25 1 0.02% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Bangladesh
26 1 0.02% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Bahrain
27 1 0.02% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Colombia
28 1 0.02% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Egypt
29 1 0.02% 1 0.03% 29 0.00% 0 0.00% 0 0.00% Great Britain (UK)
30 1 0.02% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Hong Kong


Generated by Webalizer Version 2.01